You need to upgrade your Flash Player
5,285,891Republican
1,632,072Democrat
125,537Independent
Presidential Candidates
You need to upgrade your Flash Player
Top Elected Officials by Likes
Most New Likes Today
| House | Senate | Governor | |||
|---|---|---|---|---|---|
1,239 |
279 |
125 |
|||
214 |
259 |
32 |
|||
189 |
162 |
29 |
|||
97 |
162 |
23 |
|||
96 |
80 |
17 |
|||
72 |
63 |
17 |
|||
60 |
19 |
12 |
|||
55 |
18 |
11 |
|||
49 |
16 |
11 |
|||
34 |
15 |
7 |
|||
All Elected Officials
| Type | State | Party | Name | Likes | Graph |
|---|---|---|---|---|---|
| Governor | AK | R | Sean Parnell | 4,190 | ![]() |
| House | AK1 | R | Don Young | 1,949 | ![]() |
| Senate | AK3 | R | Lisa Murkowski | 6,613 | ![]() |
| Senate | AK2 | D | Mark Begich | 6,059 | ![]() |
| Governor | AL | R | Robert Bentley | ![]() |
|
| House | AL5 | R | Mo Brooks | 6,907 | ![]() |
| House | AL4 | R | Robert Aderholt | 3,299 | ![]() |
| House | AL2 | R | Martha Roby | 2,804 | ![]() |
| House | AL1 | R | Jo Bonner | 1,958 | ![]() |
| House | AL6 | R | Spencer Bachus | 1,952 | ![]() |
| House | AL7 | D | Terri Sewell | 1,294 | ![]() |
| House | AL3 | R | Mike Rogers | ![]() |
|
| Senate | AL2 | R | Jeff Sessions | 8,926 | ![]() |
| Senate | AL3 | R | Richard Shelby | 6,208 | ![]() |
| Governor | AR | D | Mike Beebe | 3,723 | ![]() |
| House | AR2 | R | Tim Griffin | 3,621 | ![]() |
| House | AR3 | R | Steve Womack | 1,943 | ![]() |
| House | AR1 | R | Rick Crawford | 1,055 | ![]() |
| House | AR4 | D | Mike Ross | ![]() |
|
| Senate | AR3 | R | John Boozman | 4,446 | ![]() |
| Senate | AR2 | D | Mark Pryor | 2,808 | ![]() |
| Governor | AS | D | Togiola Tulafono | ![]() |
|
| House | AS | D | Eni Faleomavaega | ![]() |
|
| Governor | AZ | R | Jan Brewer | 471,756 | ![]() |
| House | AZ8 | D | Gabrielle Giffords | 72,506 | ![]() |
| House | AZ7 | D | Raul Grijalva | 5,925 | ![]() |
| House | AZ2 | R | Trent Franks | 2,992 | ![]() |
| House | AZ3 | R | Ben Quayle | 1,865 | ![]() |
| House | AZ5 | R | David Schweikert | 1,704 | ![]() |
| House | AZ1 | R | Paul Gosar | 460 | ![]() |
| House | AZ6 | R | Jeff Flake | ![]() |
|
| House | AZ4 | D | Ed Pastor | ![]() |
|
| Senate | AZ3 | R | John McCain | 879,837 | ![]() |
| Senate | AZ1 | R | Jon Kyl | 4,402 | ![]() |
| Governor | CA | D | Jerry Brown | 134,389 | ![]() |
| House | CA8 | D | Nancy Pelosi | 54,629 | ![]() |
| House | CA22 | R | Kevin McCarthy | 12,635 | ![]() |
| House | CA35 | D | Maxine Waters | 10,504 | ![]() |
| House | CA9 | D | Barbara Lee | 9,574 | ![]() |
| House | CA12 | D | Jackie Speier | 7,900 | ![]() |
| House | CA45 | R | Mary Bono | 6,361 | ![]() |
| House | CA50 | R | Brian Bilbray | 5,882 | ![]() |
| House | CA4 | R | Tom McClintock | 5,769 | ![]() |
| House | CA15 | D | Mike Honda | 5,639 | ![]() |
| House | CA46 | R | Dana Rohrabacher | 4,420 | ![]() |
| House | CA52 | R | Duncan Hunter | 4,314 | ![]() |
| House | CA14 | D | Anna Eshoo | 4,216 | ![]() |
| House | CA31 | D | Xavier Becerra | 3,772 | ![]() |
| House | CA25 | R | Buck McKeon | 3,768 | ![]() |
| House | CA32 | D | Judy Chu | 3,519 | ![]() |
| House | CA29 | D | Adam Schiff | 3,237 | ![]() |
| House | CA33 | D | Karen Bass | 3,099 | ![]() |
| House | CA17 | D | Sam Farr | 2,973 | ![]() |
| House | CA40 | R | Ed Royce | 2,928 | ![]() |
| House | CA23 | D | Lois Capps | 2,636 | ![]() |
| House | CA11 | D | Jerry McNerney | 2,575 | ![]() |
| House | CA28 | D | Howard Berman | 2,495 | ![]() |
| House | CA48 | R | John Campbell | 2,492 | ![]() |
| House | CA21 | R | Devin Nunes | 2,456 | ![]() |
| House | CA1 | D | Mike Thompson | 2,335 | ![]() |
| House | CA47 | D | Loretta Sanchez | 1,895 | ![]() |
| House | CA3 | R | Daniel Lungren | 1,833 | ![]() |
| House | CA53 | D | Susan Davis | 1,717 | ![]() |
| House | CA27 | D | Brad Sherman | 1,692 | ![]() |
| House | CA13 | D | Fortney Pete Stark | 1,633 | ![]() |
| House | CA16 | D | Zoe Lofgren | 1,623 | ![]() |
| House | CA38 | D | Grace Napolitano | 1,492 | ![]() |
| House | CA24 | R | Elton Gallegly | 1,322 | ![]() |
| House | CA6 | D | Lynn Woolsey | 1,287 | ![]() |
| House | CA10 | D | John Garamendi | 1,269 | ![]() |
| House | CA19 | R | Jeff Denham | 1,243 | ![]() |
| House | CA34 | D | Lucille Roybal-Allard | 1,082 | ![]() |
| House | CA2 | R | Wally Herger | 1,072 | ![]() |
| House | CA51 | D | Bob Filner | 1,026 | ![]() |
| House | CA37 | D | Laura Richardson | 996 | ![]() |
| House | CA39 | D | Linda Sanchez | 816 | ![]() |
| House | CA18 | D | Dennis Cardoza | 754 | ![]() |
| House | CA42 | R | Gary Miller | 621 | ![]() |
| House | CA36 | D | Janice Hahn | 455 | ![]() |
| House | CA20 | D | Jim Costa | 209 | ![]() |
| House | CA41 | R | Jerry Lewis | 135 | ![]() |
| House | CA30 | D | Henry Waxman | ![]() |
|
| House | CA7 | D | George Miller | ![]() |
|
| House | CA44 | R | Ken Calvert | ![]() |
|
| House | CA49 | R | Darrell Issa | ![]() |
|
| House | CA43 | D | Joe Baca | ![]() |
|
| House | CA5 | D | Doris Matsui | ![]() |
|
| House | CA26 | R | David Dreier | ![]() |
|
| Senate | CA1 | D | Dianne Feinstein | 20,882 | ![]() |
| Senate | CA3 | D | Barbara Boxer | 2,460 | ![]() |
| Governor | CO | D | John Hickenlooper | 19,145 | ![]() |
| House | CO2 | D | Jared Polis | 8,166 | ![]() |
| House | CO1 | D | Diana DeGette | 4,725 | ![]() |
| House | CO6 | R | Mike Coffman | 3,778 | ![]() |
| House | CO7 | D | Ed Perlmutter | 3,071 | ![]() |
| House | CO4 | R | Cory Gardner | 2,206 | ![]() |
| House | CO5 | R | Doug Lamborn | 1,582 | ![]() |
| House | CO3 | R | Scott Tipton | 1,135 | ![]() |
| Senate | CO2 | D | Mark Udall | 8,733 | ![]() |
| Senate | CO3 | D | Michael Bennet | 4,360 | ![]() |
| Governor | CT | D | Dan Malloy | 3,324 | ![]() |
| House | CT5 | D | Christopher Murphy | 4,350 | ![]() |
| House | CT1 | D | John Larson | 2,109 | ![]() |
| House | CT4 | D | Jim Himes | 1,956 | ![]() |
| House | CT2 | D | Joe Courtney | 1,901 | ![]() |
| House | CT3 | D | Rosa DeLauro | 563 | ![]() |
| Senate | CT3 | D | Richard Blumenthal | 23,164 | ![]() |
| Senate | CT1 | I | Joseph Lieberman | 7,684 | ![]() |
| Governor | DC | D | Vincent Gray | 5,336 | ![]() |
| House | DC | D | Eleanor Holmes Norton | 5,115 | ![]() |
| Governor | DE | D | Jack Markell | 5,661 | ![]() |
| House | DE1 | D | John Carney | ![]() |
|
| Senate | DE1 | D | Thomas Carper | 1,850 | ![]() |
| Senate | DE2 | D | Christopher Coons | 665 | ![]() |
| Governor | FL | R | Rick Scott | 78,057 | ![]() |
| House | FL22 | R | Allen West | 45,741 | ![]() |
| House | FL14 | R | Connie Mack | 19,404 | ![]() |
| House | FL13 | R | Vern Buchanan | 11,010 | ![]() |
| House | FL20 | D | Debbie Wasserman Schultz | 10,509 | ![]() |
| House | FL1 | R | Jeff Miller | 6,475 | ![]() |
| House | FL9 | R | Gus Bilirakis | 6,058 | ![]() |
| House | FL16 | R | Tom Rooney | 4,902 | ![]() |
| House | FL17 | D | Frederica Wilson | 4,863 | ![]() |
| House | FL18 | R | Ileana Ros-Lehtinen | 2,801 | ![]() |
| House | FL24 | R | Sandy Adams | 2,396 | ![]() |
| House | FL2 | R | Steve Southerland | 2,362 | ![]() |
| House | FL21 | R | Mario Diaz-Balart | 2,246 | ![]() |
| House | FL6 | R | Cliff Stearns | 1,755 | ![]() |
| House | FL11 | D | Kathy Castor | 1,730 | ![]() |
| House | FL23 | D | Alcee Hastings | 1,371 | ![]() |
| House | FL7 | R | John Mica | 1,318 | ![]() |
| House | FL15 | R | Bill Posey | 957 | ![]() |
| House | FL5 | R | Richard Nugent | 869 | ![]() |
| House | FL12 | R | Dennis Ross | 852 | ![]() |
| House | FL25 | R | David Rivera | 813 | ![]() |
| House | FL4 | R | Ander Crenshaw | 806 | ![]() |
| House | FL8 | R | Daniel Webster | 804 | ![]() |
| House | FL3 | D | Corrine Brown | 513 | ![]() |
| House | FL10 | R | Bill Young | ![]() |
|
| House | FL19 | D | Ted Deutch | ![]() |
|
| Senate | FL3 | R | Marco Rubio | 16,832 | ![]() |
| Senate | FL1 | D | Bill Nelson | 12,475 | ![]() |
| Governor | GA | R | Nathan Deal | 12,509 | ![]() |
| House | GA8 | R | Austin Scott | 6,925 | ![]() |
| House | GA10 | R | Paul Broun | 6,904 | ![]() |
| House | GA5 | D | John Lewis | 6,775 | ![]() |
| House | GA6 | R | Tom Price | 6,712 | ![]() |
| House | GA11 | R | Phil Gingrey | 5,302 | ![]() |
| House | GA1 | R | Jack Kingston | 5,083 | ![]() |
| House | GA9 | R | Tom Graves | 3,475 | ![]() |
| House | GA3 | R | Lynn Westmoreland | 3,325 | ![]() |
| House | GA4 | D | Henry Johnson | 2,422 | ![]() |
| House | GA12 | D | John Barrow | 1,722 | ![]() |
| House | GA2 | D | Sanford Bishop | 1,377 | ![]() |
| House | GA13 | D | David Scott | 951 | ![]() |
| House | GA7 | R | Robert Woodall | 846 | ![]() |
| Senate | GA3 | R | Johnny Isakson | 19,841 | ![]() |
| Senate | GA2 | R | Saxby Chambliss | ![]() |
|
| Governor | GU | R | Eddie Calvo | 239 | ![]() |
| House | GU | D | Madeleine Bordallo | ![]() |
|
| Governor | HI | D | Neil Abercrombie | 5,375 | ![]() |
| House | HI2 | D | Mazie Hirono | 2,826 | ![]() |
| House | HI1 | D | Colleen Hanabusa | 770 | ![]() |
| Senate | HI1 | D | Daniel Akaka | 3,000 | ![]() |
| Senate | HI3 | D | Daniel Inouye | ![]() |
|
| Governor | IA | R | Terry Branstad | 5,649 | ![]() |
| House | IA5 | R | Steve King | 10,765 | ![]() |
| House | IA1 | D | Bruce Braley | 4,410 | ![]() |
| House | IA2 | D | David Loebsack | 2,199 | ![]() |
| House | IA3 | D | Leonard Boswell | 1,510 | ![]() |
| House | IA4 | R | Tom Latham | ![]() |
|
| Senate | IA3 | R | Chuck Grassley | 10,250 | ![]() |
| Senate | IA2 | D | Tom Harkin | 4,040 | ![]() |
| Governor | ID | R | Butch Otter | 2,290 | ![]() |
| House | ID1 | R | Raul Labrador | 1,681 | ![]() |
| House | ID2 | R | Mike Simpson | 840 | ![]() |
| Senate | ID3 | R | Mike Crapo | 2,802 | ![]() |
| Senate | ID2 | R | James Risch | ![]() |
|
| Governor | IL | D | Pat Quinn | ![]() |
|
| House | IL18 | R | Aaron Schock | 16,382 | ![]() |
| House | IL4 | D | Luis Gutierrez | 11,687 | ![]() |
| House | IL1 | D | Bobby Rush | 7,453 | ![]() |
| House | IL2 | D | Jesse Jackson | 7,132 | ![]() |
| House | IL8 | R | Joe Walsh | 6,690 | ![]() |
| House | IL19 | R | John Shimkus | 6,027 | ![]() |
| House | IL9 | D | Jan Schakowsky | 5,313 | ![]() |
| House | IL6 | R | Peter Roskam | 4,719 | ![]() |
| House | IL11 | R | Adam Kinzinger | 2,953 | ![]() |
| House | IL5 | D | Mike Quigley | 2,168 | ![]() |
| House | IL14 | R | Randy Hultgren | 1,958 | ![]() |
| House | IL17 | R | Bobby Schilling | 1,872 | ![]() |
| House | IL13 | R | Judy Biggert | 1,870 | ![]() |
| House | IL16 | R | Donald Manzullo | 1,857 | ![]() |
| House | IL12 | D | Jerry Costello | 1,567 | ![]() |
| House | IL10 | R | Robert Dold | 1,352 | ![]() |
| House | IL3 | D | Daniel Lipinski | 886 | ![]() |
| House | IL15 | R | Timothy Johnson | 863 | ![]() |
| House | IL7 | D | Danny Davis | ![]() |
|
| Senate | IL3 | R | Mark Kirk | 4,734 | ![]() |
| Senate | IL2 | D | Richard Durbin | 4,674 | ![]() |
| Governor | IN | R | Mitch Daniels | 53,505 | ![]() |
| House | IN6 | R | Mike Pence | 51,785 | ![]() |
| House | IN5 | R | Dan Burton | 2,698 | ![]() |
| House | IN7 | D | Andr Carson | 1,763 | ![]() |
| House | IN2 | D | Joe Donnelly | 1,655 | ![]() |
| House | IN9 | R | Todd Young | 1,404 | ![]() |
| House | IN3 | R | Marlin Stutzman | 1,327 | ![]() |
| House | IN1 | D | Peter Visclosky | 914 | ![]() |
| House | IN8 | R | Larry Bucshon | 751 | ![]() |
| House | IN4 | R | Todd Rokita | 719 | ![]() |
| Senate | IN1 | R | Richard Lugar | 9,272 | ![]() |
| Senate | IN3 | R | Daniel Coats | 1,358 | ![]() |
| Governor | KS | R | Sam Brownback | 3,036 | ![]() |
| House | KS2 | R | Lynn Jenkins | 5,274 | ![]() |
| House | KS3 | R | Kevin Yoder | 2,173 | ![]() |
| House | KS4 | R | Mike Pompeo | 1,487 | ![]() |
| House | KS1 | R | Tim Huelskamp | ![]() |
|
| Senate | KS3 | R | Jerry Moran | 4,922 | ![]() |
| Senate | KS2 | R | Pat Roberts | 3,409 | ![]() |
| Governor | KY | D | Steven Beshear | 3,985 | ![]() |
| House | KY2 | R | Brett Guthrie | 8,589 | ![]() |
| House | KY4 | R | Geoff Davis | 3,967 | ![]() |
| House | KY3 | D | John Yarmuth | 3,935 | ![]() |
| House | KY6 | D | Ben Chandler | 940 | ![]() |
| House | KY1 | R | Ed Whitfield | 844 | ![]() |
| House | KY5 | R | Harold Rogers | ![]() |
|
| Senate | KY3 | R | Rand Paul | 27,548 | ![]() |
| Senate | KY2 | R | Mitch McConnell | 7,385 | ![]() |
| Governor | LA | R | Bobby Jindal | 151,775 | ![]() |
| House | LA4 | R | John Fleming | 29,273 | ![]() |
| House | LA3 | R | Jeffrey Landry | 5,818 | ![]() |
| House | LA1 | R | Steve Scalise | 4,940 | ![]() |
| House | LA5 | R | Rodney Alexander | 2,112 | ![]() |
| House | LA2 | D | Cedric Richmond | 1,174 | ![]() |
| House | LA7 | R | Charles Boustany | 1,114 | ![]() |
| House | LA6 | R | William Cassidy | ![]() |
|
| Senate | LA3 | R | David Vitter | 43,888 | ![]() |
| Senate | LA2 | D | Mary Landrieu | 3,698 | ![]() |
| Governor | MA | D | Deval Patrick | 30,215 | ![]() |
| House | MA4 | D | Barney Frank | 29,449 | ![]() |
| House | MA7 | D | Ed Markey | 2,350 | ![]() |
| House | MA2 | D | Richard Neal | 2,214 | ![]() |
| House | MA3 | D | James McGovern | 1,608 | ![]() |
| House | MA8 | D | Michael Capuano | 1,589 | ![]() |
| House | MA1 | D | John Olver | 1,371 | ![]() |
| House | MA6 | D | John Tierney | 1,311 | ![]() |
| House | MA10 | D | William Keating | 562 | ![]() |
| House | MA9 | D | Stephen Lynch | 533 | ![]() |
| House | MA5 | D | Niki Tsongas | ![]() |
|
| Senate | MA2 | D | John Kerry | 15,634 | ![]() |
| Senate | MA1 | R | Scott Brown | 15,570 | ![]() |
| Governor | MD | D | Martin O''Malley | 39,618 | ![]() |
| House | MD5 | D | Steny Hoyer | 5,647 | ![]() |
| House | MD1 | R | Andy Harris | 3,715 | ![]() |
| House | MD7 | D | Elijah Cummings | 3,459 | ![]() |
| House | MD3 | D | John Sarbanes | 3,201 | ![]() |
| House | MD4 | D | Donna Edwards | 2,441 | ![]() |
| House | MD8 | D | Chris Van Hollen | 1,450 | ![]() |
| House | MD2 | D | Dutch Ruppersberger | ![]() |
|
| House | MD6 | R | Roscoe Bartlett | ![]() |
|
| Senate | MD3 | D | Barbara Mikulski | 3,118 | ![]() |
| Senate | MD1 | D | Benjamin Cardin | 1,273 | ![]() |
| Governor | ME | R | Paul LePage | 11,247 | ![]() |
| House | ME2 | D | Michael Michaud | 4,386 | ![]() |
| House | ME1 | D | Chellie Pingree | 3,530 | ![]() |
| Senate | ME2 | R | Susan Collins | 5,969 | ![]() |
| Senate | ME1 | R | Olympia Snowe | 2,806 | ![]() |
| Governor | MI | R | Rick Synder | 40,920 | ![]() |
| House | MI3 | R | Justin Amash | 25,542 | ![]() |
| House | MI11 | R | Thaddeus McCotter | 12,693 | ![]() |
| House | MI8 | R | Mike Rogers | 8,284 | ![]() |
| House | MI12 | D | Sander Levin | 5,408 | ![]() |
| House | MI7 | R | Tim Walberg | 5,046 | ![]() |
| House | MI6 | R | Fred Upton | 4,195 | ![]() |
| House | MI14 | D | John Conyers | 2,794 | ![]() |
| House | MI10 | R | Candice Miller | 2,760 | ![]() |
| House | MI4 | R | Dave Camp | 2,747 | ![]() |
| House | MI1 | R | Dan Benishek | 2,427 | ![]() |
| House | MI2 | R | Bill Huizenga | 2,341 | ![]() |
| House | MI15 | D | John Dingell | 2,299 | ![]() |
| House | MI13 | D | Hansen Clarke | 1,971 | ![]() |
| House | MI9 | D | Gary Peters | 1,597 | ![]() |
| House | MI5 | D | Dale Kildee | 428 | ![]() |
| Senate | MI1 | D | Debbie Stabenow | 21,717 | ![]() |
| Senate | MI2 | D | Carl Levin | 9,385 | ![]() |
| Governor | MN | D | Mark Dayton | 5,065 | ![]() |
| House | MN6 | R | Michele Bachmann | 268,961 | ![]() |
| House | MN5 | D | Keith Ellison | 14,525 | ![]() |
| House | MN3 | R | Erik Paulsen | 4,663 | ![]() |
| House | MN1 | D | Timothy Walz | 4,247 | ![]() |
| House | MN8 | R | Chip Cravaack | 2,239 | ![]() |
| House | MN2 | R | John Kline | 2,067 | ![]() |
| House | MN4 | D | Betty McCollum | 1,462 | ![]() |
| House | MN7 | D | Collin Peterson | ![]() |
|
| Senate | MN2 | D | Al Franken | 176,872 | ![]() |
| Senate | MN1 | D | Amy Klobuchar | 20,490 | ![]() |
| Governor | MO | D | Jeremiah Nixon | 3,075 | ![]() |
| House | MO8 | R | Jo Ann Emerson | 8,601 | ![]() |
| House | MO5 | D | Emanuel Cleaver | 5,487 | ![]() |
| House | MO2 | R | Todd Akin | 4,304 | ![]() |
| House | MO6 | R | Sam Graves | 3,176 | ![]() |
| House | MO3 | D | Russ Carnahan | 2,599 | ![]() |
| House | MO7 | R | Billy Long | 1,859 | ![]() |
| House | MO4 | R | Vicky Hartzler | 1,360 | ![]() |
| House | MO1 | D | William Clay | ![]() |
|
| House | MO9 | R | Blaine Luetkemeyer | ![]() |
|
| Senate | MO1 | D | Claire McCaskill | 11,339 | ![]() |
| Senate | MO3 | R | Roy Blunt | 5,686 | ![]() |
| Governor | MP | R | Benigno Fitial | ![]() |
|
| House | MP | D | Gregorio Sablan | 4,930 | ![]() |
| Governor | MS | R | Haley Barbour | 19,039 | ![]() |
| House | MS3 | R | Gregg Harper | 7,341 | ![]() |
| House | MS1 | R | Alan Nunnelee | 2,470 | ![]() |
| House | MS4 | R | Steven Palazzo | 1,758 | ![]() |
| House | MS2 | D | Bennie Thompson | 479 | ![]() |
| Senate | MS1 | R | Roger Wicker | 1,289 | ![]() |
| Senate | MS2 | R | Thad Cochran | ![]() |
|
| Governor | MT | D | Brian Schweitzer | 4,117 | ![]() |
| House | MT1 | R | Dennis Rehberg | 7,912 | ![]() |
| Senate | MT1 | D | Jon Tester | 5,740 | ![]() |
| Senate | MT2 | D | Max Baucus | 1,411 | ![]() |
| Governor | NC | D | Bev Perdue | 8,344 | ![]() |
| House | NC10 | R | Patrick McHenry | 5,511 | ![]() |
| House | NC11 | D | Heath Shuler | 5,356 | ![]() |
| House | NC9 | R | Sue Myrick | 3,676 | ![]() |
| House | NC2 | R | Renee Ellmers | 3,465 | ![]() |
| House | NC3 | R | Walter Jones | 3,321 | ![]() |
| House | NC4 | D | David Price | 1,956 | ![]() |
| House | NC7 | D | Mike McIntyre | 1,299 | ![]() |
| House | NC8 | D | Larry Kissell | 1,275 | ![]() |
| House | NC6 | R | Howard Coble | 669 | ![]() |
| House | NC12 | D | Mel Watt | 414 | ![]() |
| House | NC13 | D | Brad Miller | 391 | ![]() |
| House | NC1 | D | Butterfield | ![]() |
|
| House | NC5 | R | Virginia Foxx | ![]() |
|
| Senate | NC2 | D | Kay Hagan | 8,739 | ![]() |
| Senate | NC3 | R | Richard Burr | 3,423 | ![]() |
| Governor | ND | R | Jack Dalrymple | 584 | ![]() |
| House | ND1 | R | Rick Berg | 824 | ![]() |
| Senate | ND1 | D | Kent Conrad | 1,680 | ![]() |
| Senate | ND3 | R | John Hoeven | 1,222 | ![]() |
| Governor | NE | R | Dave Heineman | 1,523 | ![]() |
| House | NE3 | R | Adrian Smith | 4,834 | ![]() |
| House | NE2 | R | Lee Terry | 2,992 | ![]() |
| House | NE1 | R | Jeff Fortenberry | 2,529 | ![]() |
| Senate | NE1 | D | Ben Nelson | 3,576 | ![]() |
| Senate | NE2 | R | Mike Johanns | 3,171 | ![]() |
| Governor | NH | D | John Lynch | 3,829 | ![]() |
| House | NH2 | R | Charles Bass | 961 | ![]() |
| House | NH1 | R | Frank Guinta | 784 | ![]() |
| Senate | NH2 | D | Jeanne Shaheen | 2,985 | ![]() |
| Senate | NH3 | R | Kelly Ayotte | 2,412 | ![]() |
| Governor | NJ | R | Chris Christie | 58,575 | ![]() |
| House | NJ3 | R | Jon Runyan | 7,904 | ![]() |
| House | NJ12 | D | Rush Holt | 3,923 | ![]() |
| House | NJ8 | D | Bill Pascrell | 3,759 | ![]() |
| House | NJ6 | D | Frank Pallone | 2,868 | ![]() |
| House | NJ5 | R | Scott Garrett | 2,606 | ![]() |
| House | NJ7 | R | Leonard Lance | 1,721 | ![]() |
| House | NJ9 | D | Steven Rothman | 1,015 | ![]() |
| House | NJ1 | D | Robert Andrews | 1,003 | ![]() |
| House | NJ13 | D | Albio Sires | 810 | ![]() |
| House | NJ10 | D | Donald Payne | ![]() |
|
| House | NJ4 | R | Chris Smith | ![]() |
|
| House | NJ2 | R | Frank LoBiondo | ![]() |
|
| House | NJ11 | R | Rodney Frelinghuysen | ![]() |
|
| Senate | NJ1 | D | Robert Menendez | 8,529 | ![]() |
| Senate | NJ2 | D | Frank Lautenberg | 5,653 | ![]() |
| Governor | NM | R | Susana Martinez | ![]() |
|
| House | NM3 | D | Ben Lujan | 2,799 | ![]() |
| House | NM2 | R | Steve Pearce | 2,450 | ![]() |
| House | NM1 | D | Martin Heinrich | ![]() |
|
| Senate | NM2 | D | Tom Udall | 6,700 | ![]() |
| Senate | NM1 | D | Jeff Bingaman | 3,030 | ![]() |
| Governor | NV | R | Brian Sandoval | 10,002 | ![]() |
| House | NV1 | D | Shelley Berkley | 2,405 | ![]() |
| House | NV3 | R | Joe Heck | 1,257 | ![]() |
| House | NV2 | R | Vacant Seat | ![]() |
|
| Senate | NV3 | D | Harry Reid | 29,685 | ![]() |
| Senate | NV1 | R | Dean Heller | 1,659 | ![]() |
| Governor | NY | D | Andrew Cuomo | 20,247 | ![]() |
| House | NY3 | R | Pete King | 12,290 | ![]() |
| House | NY16 | D | Jos Serrano | 7,904 | ![]() |
| House | NY14 | D | Carolyn Maloney | 5,042 | ![]() |
| House | NY21 | D | Paul Tonko | 4,788 | ![]() |
| House | NY15 | D | Charles Rangel | 4,412 | ![]() |
| House | NY22 | D | Maurice Hinchey | 4,350 | ![]() |
| House | NY12 | D | Nydia Vel | 3,815 | ![]() |
| House | NY17 | D | Eliot Engel | 3,280 | ![]() |
| House | NY1 | D | Timothy Bishop | 3,022 | ![]() |
| House | NY27 | D | Brian Higgins | 2,996 | ![]() |
| House | NY19 | R | Nan Hayworth | 2,121 | ![]() |
| House | NY24 | R | Richard Hanna | 1,925 | ![]() |
| House | NY28 | D | Louise Slaughter | 1,862 | ![]() |
| House | NY13 | R | Michael Grimm | 1,841 | ![]() |
| House | NY23 | D | Bill Owens | 1,686 | ![]() |
| House | NY8 | D | Jerrold Nadler | 1,551 | ![]() |
| House | NY7 | D | Joseph Crowley | 1,500 | ![]() |
| House | NY20 | R | Chris Gibson | 1,308 | ![]() |
| House | NY25 | R | Ann Marie Buerkle | 1,073 | ![]() |
| House | NY10 | D | Edolphus Towns | 1,072 | ![]() |
| House | NY5 | D | Gary Ackerman | 970 | ![]() |
| House | NY18 | D | Nita Lowey | 937 | ![]() |
| House | NY29 | R | Tom Reed | 879 | ![]() |
| House | NY26 | D | Kathy Hochul | 600 | ![]() |
| House | NY11 | D | Yvette Clarke | 537 | ![]() |
| House | NY4 | D | Carolyn McCarthy | ![]() |
|
| House | NY9 | D | Vacant Seat | ![]() |
|
| House | NY2 | D | Steve Israel | ![]() |
|
| House | NY6 | D | Gregory Meeks | ![]() |
|
| Senate | NY1 | D | Kirsten Gillibrand | 54,340 | ![]() |
| Senate | NY3 | D | Charles Schumer | 13,622 | ![]() |
| Governor | OH | R | John Kasich | 39,319 | ![]() |
| House | OH8 | R | John Boehner | 292,412 | ![]() |
| House | OH11 | D | Marcia Fudge | 9,850 | ![]() |
| House | OH17 | D | Tim Ryan | 8,724 | ![]() |
| House | OH4 | R | Jim Jordan | 7,298 | ![]() |
| House | OH10 | D | Dennis Kucinich | 6,238 | ![]() |
| House | OH7 | R | Steve Austria | 2,802 | ![]() |
| House | OH3 | R | Michael Turner | 2,540 | ![]() |
| House | OH15 | R | Steve Stivers | 1,900 | ![]() |
| House | OH12 | R | Pat Tiberi | 1,512 | ![]() |
| House | OH16 | R | Jim Renacci | 1,275 | ![]() |
| House | OH1 | R | Steve Chabot | 1,252 | ![]() |
| House | OH18 | R | Bob Gibbs | 1,092 | ![]() |
| House | OH13 | D | Betty Sutton | 958 | ![]() |
| House | OH6 | R | Bill Johnson | 706 | ![]() |
| House | OH2 | R | Jean Schmidt | 624 | ![]() |
| House | OH14 | R | Steven LaTourette | 536 | ![]() |
| House | OH5 | R | Robert Latta | 463 | ![]() |
| House | OH9 | D | Marcy Kaptur | ![]() |
|
| Senate | OH1 | D | Sherrod Brown | 45,291 | ![]() |
| Senate | OH3 | R | Rob Portman | 27,456 | ![]() |
| Governor | OK | R | Mary Fallin | 26,145 | ![]() |
| House | OK4 | R | Tom Cole | 3,932 | ![]() |
| House | OK5 | R | James Lankford | 2,045 | ![]() |
| House | OK3 | R | Frank Lucas | 1,975 | ![]() |
| House | OK1 | R | John Sullivan | ![]() |
|
| House | OK2 | D | Dan Boren | ![]() |
|
| Senate | OK3 | R | Tom Coburn | 17,667 | ![]() |
| Senate | OK2 | R | James Inhofe | 5,584 | ![]() |
| Governor | OR | D | John Kitzhaber | 23,153 | ![]() |
| House | OR3 | D | Earl Blumenauer | 9,090 | ![]() |
| House | OR4 | D | Peter DeFazio | 3,352 | ![]() |
| House | OR2 | R | Greg Walden | 3,225 | ![]() |
| House | OR5 | D | Kurt Schrader | 2,044 | ![]() |
| House | OR1 | D | Vacant Seat | ![]() |
|
| Senate | OR3 | D | Ron Wyden | 20,448 | ![]() |
| Senate | OR2 | D | Jeff Merkley | 7,019 | ![]() |
| Governor | PA | R | Tom Corbett | 14,547 | ![]() |
| House | PA2 | D | Chaka Fattah | 5,495 | ![]() |
| House | PA13 | D | Allyson Schwartz | 1,883 | ![]() |
| House | PA15 | R | Charles Dent | 1,879 | ![]() |
| House | PA8 | R | Michael Fitzpatrick | 1,797 | ![]() |
| House | PA7 | R | Pat Meehan | 1,742 | ![]() |
| House | PA17 | D | Tim Holden | 1,666 | ![]() |
| House | PA1 | D | Robert Brady | 1,646 | ![]() |
