You need to upgrade your Flash Player
6,675,053Republican
2,271,601Democrat
218,278Independent
Presidential Candidates
You need to upgrade your Flash Player
Top Elected Officials by Likes
Most New Likes Today
| House | Senate | Governor | |||
|---|---|---|---|---|---|
287 |
239 |
744 |
|||
202 |
238 |
338 |
|||
132 |
226 |
221 |
|||
118 |
164 |
74 |
|||
83 |
103 |
72 |
|||
79 |
90 |
50 |
|||
76 |
70 |
49 |
|||
72 |
63 |
43 |
|||
71 |
46 |
34 |
|||
71 |
34 |
23 |
|||
All Elected Officials
| Type | State | Party | Name | Likes | Graph |
|---|---|---|---|---|---|
| Governor | AK | R | Sean Parnell | 5,160 | ![]() |
| House | AK1 | R | Don Young | 2,536 | ![]() |
| Senate | AK3 | R | Lisa Murkowski | 8,824 | ![]() |
| Senate | AK2 | D | Mark Begich | 7,951 | ![]() |
| Governor | AL | R | Robert Bentley | ![]() |
|
| House | AL5 | R | Mo Brooks | 18,676 | ![]() |
| House | AL2 | R | Martha Roby | 5,565 | ![]() |
| House | AL4 | R | Robert Aderholt | 3,846 | ![]() |
| House | AL1 | R | Jo Bonner | 2,351 | ![]() |
| House | AL6 | R | Spencer Bachus | 2,278 | ![]() |
| House | AL7 | D | Terri Sewell | 1,997 | ![]() |
| House | AL3 | R | Mike Rogers | ![]() |
|
| Senate | AL2 | R | Jeff Sessions | 12,270 | ![]() |
| Senate | AL3 | R | Richard Shelby | 7,681 | ![]() |
| Governor | AR | D | Mike Beebe | 3,789 | ![]() |
| House | AR2 | R | Tim Griffin | 7,504 | ![]() |
| House | AR3 | R | Steve Womack | 2,813 | ![]() |
| House | AR1 | R | Rick Crawford | 1,621 | ![]() |
| House | AR4 | D | Mike Ross | ![]() |
|
| Senate | AR3 | R | John Boozman | 5,582 | ![]() |
| Senate | AR2 | D | Mark Pryor | 4,581 | ![]() |
| Governor | AS | D | Togiola Tulafono | ![]() |
|
| House | AS | D | Eni Faleomavaega | ![]() |
|
| Governor | AZ | R | Jan Brewer | 575,739 | ![]() |
| House | AZ8 | D | Gabrielle Giffords | 79,247 | ![]() |
| House | AZ7 | D | Raul Grijalva | 7,683 | ![]() |
| House | AZ2 | R | Trent Franks | 3,954 | ![]() |
| House | AZ5 | R | David Schweikert | 2,564 | ![]() |
| House | AZ3 | R | Ben Quayle | 2,089 | ![]() |
| House | AZ1 | R | Paul Gosar | 1,815 | ![]() |
| House | AZ4 | D | Ed Pastor | ![]() |
|
| House | AZ6 | R | Jeff Flake | ![]() |
|
| Senate | AZ3 | R | John McCain | 875,772 | ![]() |
| Senate | AZ1 | R | Jon Kyl | 4,691 | ![]() |
| Governor | CA | D | Jerry Brown | 139,478 | ![]() |
| House | CA8 | D | Nancy Pelosi | 83,961 | ![]() |
| House | CA22 | R | Kevin McCarthy | 31,867 | ![]() |
| House | CA35 | D | Maxine Waters | 13,467 | ![]() |
| House | CA9 | D | Barbara Lee | 12,518 | ![]() |
| House | CA12 | D | Jackie Speier | 9,990 | ![]() |
| House | CA29 | D | Adam Schiff | 8,822 | ![]() |
| House | CA33 | D | Karen Bass | 7,625 | ![]() |
| House | CA46 | R | Dana Rohrabacher | 6,750 | ![]() |
| House | CA45 | R | Mary Bono | 6,591 | ![]() |
| House | CA15 | D | Mike Honda | 6,480 | ![]() |
| House | CA47 | D | Loretta Sanchez | 6,367 | ![]() |
| House | CA50 | R | Brian Bilbray | 6,088 | ![]() |
| House | CA4 | R | Tom McClintock | 6,076 | ![]() |
| House | CA32 | D | Judy Chu | 5,550 | ![]() |
| House | CA31 | D | Xavier Becerra | 5,495 | ![]() |
| House | CA52 | R | Duncan Hunter | 5,285 | ![]() |
| House | CA14 | D | Anna Eshoo | 4,809 | ![]() |
| House | CA25 | R | Buck McKeon | 4,482 | ![]() |
| House | CA23 | D | Lois Capps | 3,760 | ![]() |
| House | CA17 | D | Sam Farr | 3,699 | ![]() |
| House | CA40 | R | Ed Royce | 3,390 | ![]() |
| House | CA1 | D | Mike Thompson | 3,121 | ![]() |
| House | CA27 | D | Brad Sherman | 3,101 | ![]() |
| House | CA48 | R | John Campbell | 2,907 | ![]() |
| House | CA28 | D | Howard Berman | 2,834 | ![]() |
| House | CA11 | D | Jerry McNerney | 2,788 | ![]() |
| House | CA53 | D | Susan Davis | 2,690 | ![]() |
| House | CA21 | R | Devin Nunes | 2,580 | ![]() |
| House | CA16 | D | Zoe Lofgren | 2,348 | ![]() |
| House | CA13 | D | Fortney Pete Stark | 2,212 | ![]() |
| House | CA10 | D | John Garamendi | 2,132 | ![]() |
| House | CA38 | D | Grace Napolitano | 2,120 | ![]() |
| House | CA3 | R | Daniel Lungren | 2,019 | ![]() |
| House | CA19 | R | Jeff Denham | 1,749 | ![]() |
| House | CA34 | D | Lucille Roybal-Allard | 1,504 | ![]() |
| House | CA6 | D | Lynn Woolsey | 1,437 | ![]() |
| House | CA39 | D | Linda Sanchez | 1,426 | ![]() |
| House | CA24 | R | Elton Gallegly | 1,322 | ![]() |
| House | CA36 | D | Janice Hahn | 1,288 | ![]() |
| House | CA37 | D | Laura Richardson | 1,198 | ![]() |
| House | CA51 | D | Bob Filner | 1,180 | ![]() |
| House | CA2 | R | Wally Herger | 1,167 | ![]() |
| House | CA42 | R | Gary Miller | 879 | ![]() |
| House | CA18 | D | Dennis Cardoza | 786 | ![]() |
| House | CA41 | R | Jerry Lewis | 162 | ![]() |
| House | CA49 | R | Darrell Issa | ![]() |
|
| House | CA26 | R | David Dreier | ![]() |
|
| House | CA44 | R | Ken Calvert | ![]() |
|
| House | CA30 | D | Henry Waxman | ![]() |
|
| House | CA7 | D | George Miller | ![]() |
|
| House | CA43 | D | Joe Baca | ![]() |
|
| House | CA20 | D | Jim Costa | ![]() |
|
| House | CA5 | D | Doris Matsui | ![]() |
|
| Senate | CA1 | D | Dianne Feinstein | 31,411 | ![]() |
| Senate | CA3 | D | Barbara Boxer | 4,401 | ![]() |
| Governor | CO | D | John Hickenlooper | 24,323 | ![]() |
| House | CO2 | D | Jared Polis | 19,674 | ![]() |
| House | CO1 | D | Diana DeGette | 5,718 | ![]() |
| House | CO6 | R | Mike Coffman | 4,950 | ![]() |
| House | CO7 | D | Ed Perlmutter | 3,828 | ![]() |
| House | CO4 | R | Cory Gardner | 3,578 | ![]() |
| House | CO5 | R | Doug Lamborn | 1,995 | ![]() |
| House | CO3 | R | Scott Tipton | 1,459 | ![]() |
| Senate | CO2 | D | Mark Udall | 10,687 | ![]() |
| Senate | CO3 | D | Michael Bennet | 6,869 | ![]() |
| Governor | CT | D | Dan Malloy | 6,401 | ![]() |
| House | CT5 | D | Christopher Murphy | 11,336 | ![]() |
| House | CT4 | D | Jim Himes | 3,160 | ![]() |
| House | CT1 | D | John Larson | 2,823 | ![]() |
| House | CT2 | D | Joe Courtney | 2,783 | ![]() |
| House | CT3 | D | Rosa DeLauro | 855 | ![]() |
| Senate | CT3 | D | Richard Blumenthal | 24,162 | ![]() |
| Senate | CT1 | I | Joseph Lieberman | 8,300 | ![]() |
| Governor | DC | D | Vincent Gray | 5,233 | ![]() |
| House | DC | D | Eleanor Holmes Norton | 6,540 | ![]() |
| Governor | DE | D | Jack Markell | 9,879 | ![]() |
| House | DE1 | D | John Carney | ![]() |
|
| Senate | DE1 | D | Thomas Carper | 3,122 | ![]() |
| Senate | DE2 | D | Christopher Coons | 1,425 | ![]() |
| Governor | FL | R | Rick Scott | 83,600 | ![]() |
| House | FL22 | R | Allen West | 62,997 | ![]() |
| House | FL14 | R | Connie Mack | 27,400 | ![]() |
| House | FL20 | D | Debbie Wasserman Schultz | 21,995 | ![]() |
| House | FL13 | R | Vern Buchanan | 19,071 | ![]() |
| House | FL21 | R | Mario Diaz-Balart | 8,276 | ![]() |
| House | FL1 | R | Jeff Miller | 6,820 | ![]() |
| House | FL9 | R | Gus Bilirakis | 6,493 | ![]() |
| House | FL16 | R | Tom Rooney | 5,796 | ![]() |
| House | FL17 | D | Frederica Wilson | 5,565 | ![]() |
| House | FL24 | R | Sandy Adams | 3,086 | ![]() |
| House | FL2 | R | Steve Southerland | 2,998 | ![]() |
| House | FL18 | R | Ileana Ros-Lehtinen | 2,801 | ![]() |
| House | FL11 | D | Kathy Castor | 2,231 | ![]() |
| House | FL6 | R | Cliff Stearns | 1,830 | ![]() |
| House | FL23 | D | Alcee Hastings | 1,829 | ![]() |
| House | FL3 | D | Corrine Brown | 1,757 | ![]() |
| House | FL7 | R | John Mica | 1,704 | ![]() |
| House | FL4 | R | Ander Crenshaw | 1,561 | ![]() |
| House | FL8 | R | Daniel Webster | 1,533 | ![]() |
| House | FL5 | R | Richard Nugent | 1,314 | ![]() |
| House | FL25 | R | David Rivera | 1,016 | ![]() |
| House | FL12 | R | Dennis Ross | 954 | ![]() |
| House | FL15 | R | Bill Posey | ![]() |
|
| House | FL19 | D | Ted Deutch | ![]() |
|
| House | FL10 | R | Bill Young | ![]() |
|
| Senate | FL3 | R | Marco Rubio | 40,844 | ![]() |
| Senate | FL1 | D | Bill Nelson | 16,638 | ![]() |
| Governor | GA | R | Nathan Deal | 67,567 | ![]() |
| House | GA8 | R | Austin Scott | 13,534 | ![]() |
| House | GA5 | D | John Lewis | 9,142 | ![]() |
| House | GA6 | R | Tom Price | 7,664 | ![]() |
| House | GA10 | R | Paul Broun | 7,482 | ![]() |
| House | GA1 | R | Jack Kingston | 5,945 | ![]() |
| House | GA11 | R | Phil Gingrey | 5,717 | ![]() |
| House | GA9 | R | Tom Graves | 4,652 | ![]() |
| House | GA12 | D | John Barrow | 3,883 | ![]() |
| House | GA3 | R | Lynn Westmoreland | 3,715 | ![]() |
| House | GA4 | D | Henry Johnson | 2,763 | ![]() |
| House | GA2 | D | Sanford Bishop | 1,801 | ![]() |
| House | GA7 | R | Robert Woodall | 1,737 | ![]() |
| House | GA13 | D | David Scott | 1,265 | ![]() |
| Senate | GA3 | R | Johnny Isakson | 21,073 | ![]() |
| Senate | GA2 | R | Saxby Chambliss | ![]() |
|
| Governor | GU | R | Eddie Calvo | 699 | ![]() |
| House | GU | D | Madeleine Bordallo | ![]() |
|
| Governor | HI | D | Neil Abercrombie | 6,157 | ![]() |
| House | HI2 | D | Mazie Hirono | 16,582 | ![]() |
| House | HI1 | D | Colleen Hanabusa | 1,076 | ![]() |
| Senate | HI1 | D | Daniel Akaka | 3,662 | ![]() |
| Senate | HI3 | D | Daniel Inouye | ![]() |
|
| Governor | IA | R | Terry Branstad | 6,400 | ![]() |
| House | IA5 | R | Steve King | 11,776 | ![]() |
| House | IA1 | D | Bruce Braley | 10,493 | ![]() |
| House | IA2 | D | David Loebsack | 2,719 | ![]() |
| House | IA3 | D | Leonard Boswell | 1,576 | ![]() |
| House | IA4 | R | Tom Latham | ![]() |
|
| Senate | IA3 | R | Chuck Grassley | 11,711 | ![]() |
| Senate | IA2 | D | Tom Harkin | 5,581 | ![]() |
| Governor | ID | R | Butch Otter | 2,820 | ![]() |
| House | ID1 | R | Raul Labrador | 2,676 | ![]() |
| House | ID2 | R | Mike Simpson | 1,081 | ![]() |
| Senate | ID3 | R | Mike Crapo | 3,766 | ![]() |
| Senate | ID2 | R | James Risch | ![]() |
|
| Governor | IL | D | Pat Quinn | ![]() |
|
| House | IL18 | R | Aaron Schock | 26,847 | ![]() |
| House | IL4 | D | Luis Gutierrez | 20,398 | ![]() |
| House | IL1 | D | Bobby Rush | 8,168 | ![]() |
| House | IL2 | D | Jesse Jackson | 8,059 | ![]() |
| House | IL8 | R | Joe Walsh | 7,822 | ![]() |
| House | IL19 | R | John Shimkus | 6,635 | ![]() |
| House | IL9 | D | Jan Schakowsky | 6,549 | ![]() |
| House | IL6 | R | Peter Roskam | 5,289 | ![]() |
| House | IL5 | D | Mike Quigley | 3,898 | ![]() |
| House | IL11 | R | Adam Kinzinger | 3,663 | ![]() |
| House | IL14 | R | Randy Hultgren | 3,144 | ![]() |
| House | IL17 | R | Bobby Schilling | 2,303 | ![]() |
| House | IL13 | R | Judy Biggert | 2,076 | ![]() |
| House | IL16 | R | Donald Manzullo | 1,878 | ![]() |
| House | IL12 | D | Jerry Costello | 1,700 | ![]() |
| House | IL10 | R | Robert Dold | 1,615 | ![]() |
| House | IL3 | D | Daniel Lipinski | 1,223 | ![]() |
| House | IL15 | R | Timothy Johnson | 977 | ![]() |
| House | IL7 | D | Danny Davis | ![]() |
|
| Senate | IL3 | R | Mark Kirk | 7,949 | ![]() |
| Senate | IL2 | D | Richard Durbin | 7,186 | ![]() |
| Governor | IN | R | Mitch Daniels | 54,285 | ![]() |
| House | IN6 | R | Mike Pence | 55,434 | ![]() |
| House | IN9 | R | Todd Young | 5,955 | ![]() |
| House | IN4 | R | Todd Rokita | 4,993 | ![]() |
| House | IN2 | D | Joe Donnelly | 4,638 | ![]() |
| House | IN5 | R | Dan Burton | 2,757 | ![]() |
| House | IN7 | D | Andr Carson | 2,532 | ![]() |
| House | IN3 | R | Marlin Stutzman | 2,329 | ![]() |
| House | IN1 | D | Peter Visclosky | 1,489 | ![]() |
| House | IN8 | R | Larry Bucshon | 1,237 | ![]() |
| Senate | IN1 | R | Richard Lugar | 9,514 | ![]() |
| Senate | IN3 | R | Daniel Coats | 3,618 | ![]() |
| Governor | KS | R | Sam Brownback | 5,077 | ![]() |
| House | KS2 | R | Lynn Jenkins | 6,025 | ![]() |
| House | KS3 | R | Kevin Yoder | 3,531 | ![]() |
| House | KS4 | R | Mike Pompeo | 2,406 | ![]() |
| House | KS1 | R | Tim Huelskamp | ![]() |
|
| Senate | KS3 | R | Jerry Moran | 7,357 | ![]() |
| Senate | KS2 | R | Pat Roberts | 4,596 | ![]() |
| Governor | KY | D | Steven Beshear | 3,879 | ![]() |
| House | KY2 | R | Brett Guthrie | 10,724 | ![]() |
| House | KY3 | D | John Yarmuth | 5,889 | ![]() |
| House | KY4 | R | Geoff Davis | 3,879 | ![]() |
| House | KY1 | R | Ed Whitfield | 1,507 | ![]() |
| House | KY6 | D | Ben Chandler | 1,241 | ![]() |
| House | KY5 | R | Harold Rogers | ![]() |
|
| Senate | KY3 | R | Rand Paul | 88,271 | ![]() |
| Senate | KY2 | R | Mitch McConnell | 10,135 | ![]() |
| Governor | LA | R | Bobby Jindal | 165,797 | ![]() |
| House | LA4 | R | John Fleming | 30,832 | ![]() |
| House | LA3 | R | Jeffrey Landry | 6,664 | ![]() |
| House | LA1 | R | Steve Scalise | 5,418 | ![]() |
| House | LA5 | R | Rodney Alexander | 2,513 | ![]() |
| House | LA2 | D | Cedric Richmond | 1,969 | ![]() |
| House | LA7 | R | Charles Boustany | 1,467 | ![]() |
| House | LA6 | R | William Cassidy | ![]() |
|
| Senate | LA3 | R | David Vitter | 48,453 | ![]() |
| Senate | LA2 | D | Mary Landrieu | 6,143 | ![]() |
| Governor | MA | D | Deval Patrick | 40,690 | ![]() |
| House | MA4 | D | Barney Frank | 37,504 | ![]() |
| House | MA7 | D | Ed Markey | 3,165 | ![]() |
| House | MA3 | D | James McGovern | 2,932 | ![]() |
| House | MA8 | D | Michael Capuano | 2,422 | ![]() |
| House | MA2 | D | Richard Neal | 2,403 | ![]() |
| House | MA6 | D | John Tierney | 2,121 | ![]() |
| House | MA1 | D | John Olver | 1,884 | ![]() |
| House | MA9 | D | Stephen Lynch | 1,412 | ![]() |
| House | MA10 | D | William Keating | 836 | ![]() |
| House | MA5 | D | Niki Tsongas | ![]() |
|
| Senate | MA2 | D | John Kerry | 23,395 | ![]() |
| Senate | MA1 | R | Scott Brown | 18,014 | ![]() |
| Governor | MD | D | Martin O''Malley | 45,999 | ![]() |
| House | MD5 | D | Steny Hoyer | 10,178 | ![]() |
| House | MD7 | D | Elijah Cummings | 9,370 | ![]() |
| House | MD3 | D | John Sarbanes | 4,595 | ![]() |
| House | MD1 | R | Andy Harris | 4,206 | ![]() |
| House | MD4 | D | Donna Edwards | 3,017 | ![]() |
| House | MD8 | D | Chris Van Hollen | 2,546 | ![]() |
| House | MD2 | D | Dutch Ruppersberger | ![]() |
|
| House | MD6 | R | Roscoe Bartlett | ![]() |
|
| Senate | MD3 | D | Barbara Mikulski | 5,932 | ![]() |
| Senate | MD1 | D | Benjamin Cardin | 2,282 | ![]() |
| Governor | ME | R | Paul LePage | 13,111 | ![]() |
| House | ME2 | D | Michael Michaud | 5,666 | ![]() |
| House | ME1 | D | Chellie Pingree | 4,352 | ![]() |
| Senate | ME2 | R | Susan Collins | 7,667 | ![]() |
| Senate | ME1 | R | Olympia Snowe | 3,483 | ![]() |
| Governor | MI | R | Rick Synder | 44,225 | ![]() |
| House | MI3 | R | Justin Amash | 52,322 | ![]() |
| House | MI11 | R | Thaddeus McCotter | 12,712 | ![]() |
| House | MI8 | R | Mike Rogers | 9,378 | ![]() |
| House | MI12 | D | Sander Levin | 6,373 | ![]() |
| House | MI7 | R | Tim Walberg | 5,346 | ![]() |
| House | MI6 | R | Fred Upton | 4,561 | ![]() |
| House | MI14 | D | John Conyers | 3,635 | ![]() |
| House | MI10 | R | Candice Miller | 3,335 | ![]() |
| House | MI4 | R | Dave Camp | 3,205 | ![]() |
| House | MI1 | R | Dan Benishek | 2,950 | ![]() |
| House | MI2 | R | Bill Huizenga | 2,931 | ![]() |
| House | MI15 | D | John Dingell | 2,877 | ![]() |
| House | MI13 | D | Hansen Clarke | 2,253 | ![]() |
| House | MI9 | D | Gary Peters | 2,052 | ![]() |
| House | MI5 | D | Dale Kildee | 511 | ![]() |
| Senate | MI1 | D | Debbie Stabenow | 38,219 | ![]() |
| Senate | MI2 | D | Carl Levin | 11,842 | ![]() |
| Governor | MN | D | Mark Dayton | 7,917 | ![]() |
| House | MN6 | R | Michele Bachmann | 300,143 | ![]() |
| House | MN5 | D | Keith Ellison | 22,372 | ![]() |
| House | MN3 | R | Erik Paulsen | 5,031 | ![]() |
| House | MN1 | D | Timothy Walz | 5,024 | ![]() |
| House | MN8 | R | Chip Cravaack | 2,397 | ![]() |
| House | MN2 | R | John Kline | 2,264 | ![]() |
| House | MN4 | D | Betty McCollum | 2,165 | ![]() |
| House | MN7 | D | Collin Peterson | ![]() |
|
| Senate | MN2 | D | Al Franken | 243,362 | ![]() |
| Senate | MN1 | D | Amy Klobuchar | 82,556 | ![]() |
| Governor | MO | D | Jeremiah Nixon | 4,270 | ![]() |
| House | MO8 | R | Jo Ann Emerson | 9,342 | ![]() |
| House | MO5 | D | Emanuel Cleaver | 7,123 | ![]() |
| House | MO2 | R | Todd Akin | 5,195 | ![]() |
| House | MO7 | R | Billy Long | 3,727 | ![]() |
| House | MO6 | R | Sam Graves | 3,690 | ![]() |
| House | MO3 | D | Russ Carnahan | 2,774 | ![]() |
| House | MO4 | R | Vicky Hartzler | 2,676 | ![]() |
| House | MO1 | D | William Clay | ![]() |
|
| House | MO9 | R | Blaine Luetkemeyer | ![]() |
|
| Senate | MO1 | D | Claire McCaskill | 15,582 | ![]() |
| Senate | MO3 | R | Roy Blunt | 8,625 | ![]() |
| Governor | MP | R | Benigno Fitial | ![]() |
|
| House | MP | D | Gregorio Sablan | 5,142 | ![]() |
| Governor | MS | R | Haley Barbour | 19,039 | ![]() |
| House | MS3 | R | Gregg Harper | 8,824 | ![]() |
| House | MS1 | R | Alan Nunnelee | 6,017 | ![]() |
| House | MS4 | R | Steven Palazzo | 2,601 | ![]() |
| House | MS2 | D | Bennie Thompson | 725 | ![]() |
| Senate | MS1 | R | Roger Wicker | 3,203 | ![]() |
| Senate | MS2 | R | Thad Cochran | ![]() |
|
| Governor | MT | D | Brian Schweitzer | 6,344 | ![]() |
| House | MT1 | R | Dennis Rehberg | 8,104 | ![]() |
| Senate | MT1 | D | Jon Tester | 7,287 | ![]() |
| Senate | MT2 | D | Max Baucus | 2,010 | ![]() |
| Governor | NC | D | Bev Perdue | 8,600 | ![]() |
| House | NC10 | R | Patrick McHenry | 7,276 | ![]() |
| House | NC2 | R | Renee Ellmers | 5,771 | ![]() |
| House | NC11 | D | Heath Shuler | 5,443 | ![]() |
| House | NC3 | R | Walter Jones | 5,060 | ![]() |
| House | NC9 | R | Sue Myrick | 3,815 | ![]() |
| House | NC4 | D | David Price | 2,161 | ![]() |
| House | NC7 | D | Mike McIntyre | 1,927 | ![]() |
| House | NC8 | D | Larry Kissell | 1,422 | ![]() |
| House | NC6 | R | Howard Coble | 989 | ![]() |
| House | NC12 | D | Mel Watt | 781 | ![]() |
| House | NC13 | D | Brad Miller | 435 | ![]() |
| House | NC1 | D | Butterfield | ![]() |
|
| House | NC5 | R | Virginia Foxx | ![]() |
|
| Senate | NC2 | D | Kay Hagan | 12,531 | ![]() |
| Senate | NC3 | R | Richard Burr | 6,442 | ![]() |
| Governor | ND | R | Jack Dalrymple | 785 | ![]() |
| House | ND1 | R | Rick Berg | 877 | ![]() |
| Senate | ND3 | R | John Hoeven | 2,303 | ![]() |
| Senate | ND1 | D | Kent Conrad | 1,872 | ![]() |
| Governor | NE | R | Dave Heineman | 1,750 | ![]() |
| House | NE3 | R | Adrian Smith | 5,392 | ![]() |
| House | NE2 | R | Lee Terry | 3,239 | ![]() |
| House | NE1 | R | Jeff Fortenberry | 3,037 | ![]() |
| Senate | NE2 | R | Mike Johanns | 4,181 | ![]() |
| Senate | NE1 | D | Ben Nelson | 3,789 | ![]() |
| Governor | NH | D | John Lynch | 4,233 | ![]() |
| House | NH2 | R | Charles Bass | 1,084 | ![]() |
| House | NH1 | R | Frank Guinta | 899 | ![]() |
| Senate | NH3 | R | Kelly Ayotte | 7,104 | ![]() |
| Senate | NH2 | D | Jeanne Shaheen | 4,874 | ![]() |
| Governor | NJ | R | Chris Christie | 110,986 | ![]() |
| House | NJ3 | R | Jon Runyan | 8,970 | ![]() |
| House | NJ8 | D | Bill Pascrell | 4,924 | ![]() |
| House | NJ12 | D | Rush Holt | 4,778 | ![]() |
| House | NJ6 | D | Frank Pallone | 3,843 | ![]() |
| House | NJ5 | R | Scott Garrett | 3,311 | ![]() |
| House | NJ7 | R | Leonard Lance | 2,163 | ![]() |
| House | NJ13 | D | Albio Sires | 1,124 | ![]() |
| House | NJ1 | D | Robert Andrews | 1,118 | ![]() |
| House | NJ9 | D | Steven Rothman | 1,015 | ![]() |
| House | NJ10 | D | Donald Payne | ![]() |
|
| House | NJ4 | R | Chris Smith | ![]() |
|
| House | NJ2 | R | Frank LoBiondo | ![]() |
|
| House | NJ11 | R | Rodney Frelinghuysen | ![]() |
|
| Senate | NJ1 | D | Robert Menendez | 10,376 | ![]() |
| Senate | NJ2 | D | Frank Lautenberg | 7,126 | ![]() |
| Governor | NM | R | Susana Martinez | ![]() |
|
| House | NM2 | R | Steve Pearce | 4,119 | ![]() |
| House | NM3 | D | Ben Lujan | 3,408 | ![]() |
| House | NM1 | D | Martin Heinrich | ![]() |
|
| Senate | NM2 | D | Tom Udall | 7,694 | ![]() |
| Senate | NM1 | D | Jeff Bingaman | 3,265 | ![]() |
| Governor | NV | R | Brian Sandoval | 11,144 | ![]() |
| House | NV1 | D | Shelley Berkley | 2,606 | ![]() |
| House | NV3 | R | Joe Heck | 2,102 | ![]() |
| House | NV2 | R | Vacant Seat | ![]() |
|
| Senate | NV3 | D | Harry Reid | 32,570 | ![]() |
| Senate | NV1 | R | Dean Heller | 3,108 | ![]() |
| Governor | NY | D | Andrew Cuomo | 28,377 | ![]() |
| House | NY3 | R | Pete King | 14,417 | ![]() |
| House | NY16 | D | Jos Serrano | 8,680 | ![]() |
| House | NY21 | D | Paul Tonko | 7,317 | ![]() |
| House | NY17 | D | Eliot Engel | 6,195 | ![]() |
| House | NY14 | D | Carolyn Maloney | 5,703 | ![]() |
| House | NY15 | D | Charles Rangel | 5,158 | ![]() |
| House | NY22 | D | Maurice Hinchey | 4,484 | ![]() |
| House | NY12 | D | Nydia Vel | 4,483 | ![]() |
| House | NY13 | R | Michael Grimm | 3,555 | ![]() |
| House | NY24 | R | Richard Hanna | 3,504 | ![]() |
| House | NY27 | D | Brian Higgins | 3,447 | ![]() |
| House | NY1 | D | Timothy Bishop | 3,271 | ![]() |
| House | NY28 | D | Louise Slaughter | 2,885 | ![]() |
| House | NY19 | R | Nan Hayworth | 2,486 | ![]() |
| House | NY8 | D | Jerrold Nadler | 2,484 | ![]() |
| House | NY20 | R | Chris Gibson | 2,410 | ![]() |
| House | NY23 | D | Bill Owens | 2,196 | ![]() |
| House | NY18 | D | Nita Lowey | 1,877 | ![]() |
| House | NY7 | D | Joseph Crowley | 1,634 | ![]() |
| House | NY29 | R | Tom Reed | 1,449 | ![]() |
| House | NY25 | R | Ann Marie Buerkle | 1,446 | ![]() |
| House | NY10 | D | Edolphus Towns | 1,165 | ![]() |
| House | NY5 | D | Gary Ackerman | 1,056 | ![]() |
| House | NY11 | D | Yvette Clarke | 940 | ![]() |
| House | NY26 | D | Kathy Hochul | 895 | ![]() |
| House | NY4 | D | Carolyn McCarthy | ![]() |
|
| House | NY2 | D | Steve Israel | ![]() |
|
| House | NY6 | D | Gregory Meeks | ![]() |
|
| House | NY9 | D | Vacant Seat | ![]() |
|
| Senate | NY1 | D | Kirsten Gillibrand | 79,480 | ![]() |
| Senate | NY3 | D | Charles Schumer | 18,613 | ![]() |
| Governor | OH | R | John Kasich | 42,862 | ![]() |
| House | OH8 | R | John Boehner | 344,035 | ![]() |
| House | OH11 | D | Marcia Fudge | 12,010 | ![]() |
| House | OH17 | D | Tim Ryan | 10,722 | ![]() |
| House | OH4 | R | Jim Jordan | 8,451 | ![]() |
| House | OH10 | D | Dennis Kucinich | 7,895 | ![]() |
| House | OH7 | R | Steve Austria | 2,954 | ![]() |
| House | OH3 | R | Michael Turner | 2,886 | ![]() |
| House | OH15 | R | Steve Stivers | 2,475 | ![]() |
| House | OH12 | R | Pat Tiberi | 1,847 | ![]() |
| House | OH16 | R | Jim Renacci | 1,766 | ![]() |
| House | OH18 | R | Bob Gibbs | 1,758 | ![]() |
| House | OH1 | R | Steve Chabot | 1,549 | ![]() |
| House | OH13 | D | Betty Sutton | 1,481 | ![]() |
| House | OH6 | R | Bill Johnson | 1,280 | ![]() |
| House | OH14 | R | Steven LaTourette | 729 | ![]() |
| House | OH2 | R | Jean Schmidt | 699 | ![]() |
| House | OH5 | R | Robert Latta | 570 | ![]() |
| House | OH9 | D | Marcy Kaptur | ![]() |
|
| Senate | OH1 | D | Sherrod Brown | 75,216 | ![]() |
| Senate | OH3 | R | Rob Portman | 31,581 | ![]() |
| Governor | OK | R | Mary Fallin | 27,112 | ![]() |
| House | OK5 | R | James Lankford | 5,153 | ![]() |
| House | OK4 | R | Tom Cole | 4,574 | ![]() |
| House | OK3 | R | Frank Lucas | 2,593 | ![]() |
| House | OK1 | R | John Sullivan | ![]() |
|
| House | OK2 | D | Dan Boren | ![]() |
|
| Senate | OK3 | R | Tom Coburn | 21,793 | ![]() |
| Senate | OK2 | R | James Inhofe | 8,430 | ![]() |
| Governor | OR | D | John Kitzhaber | 24,601 | ![]() |
| House | OR3 | D | Earl Blumenauer | 18,546 | ![]() |
| House | OR4 | D | Peter DeFazio | 4,054 | ![]() |
| House | OR2 | R | Greg Walden | 3,454 | ![]() |
| House | OR5 | D | Kurt Schrader | 2,784 | ![]() |
| House | OR1 | D | Vacant Seat | ![]() |
|
| Senate | OR3 | D | Ron Wyden | 23,237 | ![]() |
| Senate | OR2 | D | Jeff Merkley | 10,329 | ![]() |
| Governor | PA | R | Tom Corbett | 14,587 | ![]() |
| House | PA2 | D | Chaka Fattah | 6,216 | ![]() |
| House | PA13 | D | Allyson Schwartz | 4,828 | ![]() |
| House | PA8 | R | Michael Fitzpatrick | 4,280 | ![]() |
| House | PA3 | R | Mike Kelly | 3,893 | ![]() |
| House | PA7 | R | Pat Meehan | 3,829 | ![]() |
| House | PA11 | R | Lou Barletta | 2,778 | ![]() |
