President : Unites States : Republican Primary
| Name | # of Likes | Daily Growth Rate | Weekly Growth Rate | |
|---|---|---|---|---|
| 1. | Mitt Romney (R) | 1,717,288 | 0.33% | 1.57% |
| 2. | Ron Paul (R) | 961,152 | 0.13% | 0.76% |
| 3. | Newt Gingrich (R) | 294,935 | 0.00% | -0.08% |
| 4. | Rick Santorum (R) | 188,083 | -0.03% | -0.44% |
| 5. | Fred Karger (R) | 6,000 | 0.05% | 0.23% |
Page Statistics
You need to upgrade your Flash Player




