MA Elected Officials
| Type | State | Party | Name | Likes | Graph |
|---|---|---|---|---|---|
| Governor | MA | D | Deval Patrick | 40,688 | ![]() |
| House | MA4 | D | Barney Frank | 37,504 | ![]() |
| House | MA7 | D | Ed Markey | 3,164 | ![]() |
| House | MA3 | D | James McGovern | 2,930 | ![]() |
| House | MA8 | D | Michael Capuano | 2,420 | ![]() |
| House | MA2 | D | Richard Neal | 2,403 | ![]() |
| House | MA6 | D | John Tierney | 2,121 | ![]() |
| House | MA1 | D | John Olver | 1,884 | ![]() |
| House | MA9 | D | Stephen Lynch | 1,411 | ![]() |
| House | MA10 | D | William Keating | 835 | ![]() |
| House | MA5 | D | Niki Tsongas | ![]() |
|
| Senate | MA2 | D | John Kerry | 23,381 | ![]() |
| Senate | MA1 | R | Scott Brown | 18,014 | ![]() |





