NY Elected Officials
| Type | State | Party | Name | Likes | Graph |
|---|---|---|---|---|---|
| Governor | NY | D | Andrew Cuomo | 28,601 | ![]() |
| House | NY3 | R | Pete King | 14,913 | ![]() |
| House | NY16 | D | Jos Serrano | 8,816 | ![]() |
| House | NY21 | D | Paul Tonko | 7,366 | ![]() |
| House | NY17 | D | Eliot Engel | 6,722 | ![]() |
| House | NY14 | D | Carolyn Maloney | 5,713 | ![]() |
| House | NY15 | D | Charles Rangel | 5,313 | ![]() |
| House | NY12 | D | Nydia Vel | 4,525 | ![]() |
| House | NY22 | D | Maurice Hinchey | 4,483 | ![]() |
| House | NY13 | R | Michael Grimm | 3,573 | ![]() |
| House | NY24 | R | Richard Hanna | 3,520 | ![]() |
| House | NY27 | D | Brian Higgins | 3,483 | ![]() |
| House | NY1 | D | Timothy Bishop | 3,284 | ![]() |
| House | NY28 | D | Louise Slaughter | 2,939 | ![]() |
| House | NY8 | D | Jerrold Nadler | 2,508 | ![]() |
| House | NY20 | R | Chris Gibson | 2,489 | ![]() |
| House | NY19 | R | Nan Hayworth | 2,486 | ![]() |
| House | NY18 | D | Nita Lowey | 2,236 | ![]() |
| House | NY23 | D | Bill Owens | 2,212 | ![]() |
| House | NY7 | D | Joseph Crowley | 1,640 | ![]() |
| House | NY29 | R | Tom Reed | 1,476 | ![]() |
| House | NY25 | R | Ann Marie Buerkle | 1,442 | ![]() |
| House | NY10 | D | Edolphus Towns | 1,167 | ![]() |
| House | NY5 | D | Gary Ackerman | 1,056 | ![]() |
| House | NY11 | D | Yvette Clarke | 977 | ![]() |
| House | NY26 | D | Kathy Hochul | 895 | ![]() |
| House | NY2 | D | Steve Israel | ![]() |
|
| House | NY4 | D | Carolyn McCarthy | ![]() |
|
| House | NY6 | D | Gregory Meeks | ![]() |
|
| House | NY9 | D | Vacant Seat | ![]() |
|
| Senate | NY1 | D | Kirsten Gillibrand | 81,015 | ![]() |
| Senate | NY3 | D | Charles Schumer | 18,976 | ![]() |





