OH Elected Officials
| Type | State | Party | Name | Likes | Graph |
|---|---|---|---|---|---|
| Governor | OH | R | John Kasich | 42,862 | ![]() |
| House | OH8 | R | John Boehner | 344,035 | ![]() |
| House | OH11 | D | Marcia Fudge | 12,010 | ![]() |
| House | OH17 | D | Tim Ryan | 10,722 | ![]() |
| House | OH4 | R | Jim Jordan | 8,451 | ![]() |
| House | OH10 | D | Dennis Kucinich | 7,895 | ![]() |
| House | OH7 | R | Steve Austria | 2,954 | ![]() |
| House | OH3 | R | Michael Turner | 2,886 | ![]() |
| House | OH15 | R | Steve Stivers | 2,475 | ![]() |
| House | OH12 | R | Pat Tiberi | 1,847 | ![]() |
| House | OH16 | R | Jim Renacci | 1,766 | ![]() |
| House | OH18 | R | Bob Gibbs | 1,758 | ![]() |
| House | OH1 | R | Steve Chabot | 1,549 | ![]() |
| House | OH13 | D | Betty Sutton | 1,481 | ![]() |
| House | OH6 | R | Bill Johnson | 1,280 | ![]() |
| House | OH14 | R | Steven LaTourette | 729 | ![]() |
| House | OH2 | R | Jean Schmidt | 699 | ![]() |
| House | OH5 | R | Robert Latta | 570 | ![]() |
| House | OH9 | D | Marcy Kaptur | ![]() |
|
| Senate | OH1 | D | Sherrod Brown | 75,216 | ![]() |
| Senate | OH3 | R | Rob Portman | 31,581 | ![]() |





